Castrol Product List
| Code | Inventory Description | Commodity Code | Unit Size | Net Mass |
| 3368969 | 2T (20X500ML) | LT | 0.5 | 10 |
| 3384899 | 2T (40 x 200ml) | LT | 0.2 | 8 |
| 3359007 | 2TN3200 (012X001L) | LT | 1 | 12 |
| 3377940 | Actevo 4T 10W-40 (001X210L)![]() |
LT | 210 | 210 |
| 3377941 | Actevo 4T 10W-40 (012X001L)![]() |
LT | 1 | 12 |
| 3372012 | Agri MP 15W-40 (001X020L) | LT | 20 | 20 |
| 3375275 | Agri MP 15W-40 (004X005L) | LT | 5 | 20 |
| 3373908 | Agri Trans Plus 80W (001X210L) | LT | 210 | 210 |
| 3356103 | Aircol 299 (001X020L) | LT | 20 | 20 |
| 3409976 | Aircol LPT 68 (001X020L) | LT | 20 | 20 |
| 3359529 | Aircol PD 100 (001X020L) | LT | 20 | 20 |
| 3359533 | Aircol PD 32 (001X020L) | LT | 20 | 20 |
| 3367486 | Aircol PD 46 (001X020L) | LT | 20 | 20 |
| 3359535 | Aircol PD 68 (001X020L) | LT | 20 | 20 |
| 3359536 | Aircol PD 68 (001X210L) | LT | 210 | 210 |
| 3341485 | Aircol SN 100 (001X020L) | LT | 20 | 20 |
| 3343018 | Aircol SR 46 (001X020L) | LT | 20 | 20 |
| 3339817 | Aircol SR 68 (001X020L) | LT | 20 | 20 |
| 3394959 | Aircol SW 32 (004X005L) ![]() |
LT | 5 | 20 |
| 3372460 | Aircol SW 46 (004X005L) ![]() |
LT | 20 | 20 |
| 3415984 | Almaredge 230K (001X020L) | LT | 20 | 20 |
| 3409897 | Alpha SMR Heavy Clear (001X210L) | LT | 210 | 210 |
| 3410384 | Alpha SMR Heavy X (001X180KG) | KG | 180 | 180 |
| 3359537 | Alpha SP 100 (001X020L) | LT | 20 | 20 |
| 3359538 | Alpha SP 100 (001X210L) | LT | 210 | 210 |
| 3359565 | Alpha SP 150 (001X020L) | LT | 20 | 20 |
| 3359485 | Alpha SP 150 (001X210L) | LT | 210 | 210 |
| 3359566 | Alpha SP 220 (001X020L) | LT | 20 | 20 |
| 3359487 | Alpha SP 220 (001X210L) | LT | 210 | 210 |
| 3359568 | Alpha SP 320 (001X020L) | LT | 20 | 20 |
| 3359490 | Alpha SP 320 (001X210L) | LT | 210 | 210 |
| 3359569 | Alpha SP 460 (001X020L) | LT | 20 | 20 |
| 3359492 | Alpha SP 460 (001X210L) | LT | 210 | 210 |
| 3359494 | Alpha SP 68 (001X210L) | LT | 210 | 210 |
| 3359497 | Alpha SP 680 (001X210L) | LT | 210 | 210 |
| 3308284 | Alphasyn EP 220 (001X020L) | LT | 20 | 20 |
| 3384441 | Alphasyn PG 220 (001X020L) | LT | 20 | 20 |
| 3413018 | Alusol SL61 XBB (001X020L) | LT | 20 | 20 |
| 3427049 | Anvol PE 46 B (001X205L) | LT | 205 | 205 |
| 3370861 | ATF DEX II Multivehicle (001X210L) | LT | 210 | 210 |
| 3370862 | ATF DEX II Multivehicle (004X005L) | LT | 5 | 20 |
| 3370866 | ATF DEX II Multivehicle (20X500ML) | LT | 0.5 | 10 |
| 3370805 | Axle EPX 80W-90 (004X005L) | LT | 5 | 20 |
| 3370807 | Axle EPX 80W-90 (20X500ML) | LT | 0.5 | 10 |
| 3370821 | Axle EPX 85W-140 (004X005L) | LT | 5 | 20 |
| 3370824 | Axle EPX 85W-140 (20X500ML) | LT | 0.5 | 10 |
| 3370844 | Axle EPX 90 (001X020L) | LT | 20 | 20 |
| 3370840 | Axle EPX 90 (001X210L) | LT | 210 | 210 |
| 3408870 | Axle EPX 90 (004X005) | LT | 0.5 | 20 |
| 3370834 | Axle EPX 90 (20X500ML) | LT | 0.5 | 10 |
| 3381003 | Axle Limited Slip 85W-140 (001X210L) | LT | 210 | 210 |
| 3373724 | Axle Z Limited Slip 90 (001X210L) | LT | 210 | 210 |
| 3373725 | Axle Z Limited Slip 90 (004X005L) | LT | 5 | 20 |
| 3379299 | BNS Grease (001X015KG) | KG | 15 | 15 |
| 3422720 | BNS Grease (020X500GM) | KG | 0.5 | 10 |
| 3385803 | BOT 402 (001X210L) | LT | 210 | 210 |
| 3415729 | BOT 402 (012X001L) | LT | 1 | 12 |
| 3373712 | Brake Fluid Dot 4 (001X210L)![]() |
LT | 210 | 210 |
| 3373711 | Brake Fluid DOT 4 (20X500ML)![]() |
LT | 0.5 | 10 |
| 3374881 | Brake Fluid DOT 4 (50X200ML)![]() |
LT | 0.2 | 10 |
| 3376162 | Chain Lube Racing (12X400ML) | LT | 0.4 | 4.8 |
| 3330447 | CLS Grease (001X018KG) | KG | 18 | 18 |
| 3375235 | Corrosion Inhibit S 205 (001X020L) | LT | 20 | 20 |
| 3423149 | CRB Monograde 10W CF (001X020L) | LT | 20 | 20 |
| 3423150 | CRB Monograde 10W CF (001X210L) | LT | 210 | 210 |
| 3423224 | CRB Monograde 30 CF (001X020L) | LT | 20 | 20 |
| 3423225 | CRB Monograde 30 CF (001X210L) | LT | 210 | 210 |
| 3423219 | CRB Monograde 40 CF (001X020L) | LT | 20 | 20 |
| 3423220 | CRB Monograde 40 CF (001X210L) | LT | 210 | 210 |
| 3423222 | CRB Monograde 40 CF (004X005L) | LT | 5 | 20 |
| 3423217 | CRB Monograde 50 CF (001X020L) | LT | 20 | 20 |
| 3423218 | CRB Monograde 50 CF (001X210L) | LT | 210 | 210 |
| 3417469 | CRB Multi 15W-40 CH-4 (001X020L) | LT | 20 | 20 |
| 3424059 | CRB Multi 15W-40 CH-4 (001X210L) | LT | 210 | 210 |
| 3424060 | CRB Multi 15W-40 CH-4 (004X005L) | LT | 5 | 20 |
| 3424061 | CRB Multi 15W-40 CH-4 (012X001L) | LT | 1 | 12 |
| 3424880 | CRB Turbomax 15W-40 CI-4 (001X020L) | LT | 20 | 20 |
| 3424881 | CRB Turbomax 15W-40 CI-4 (001X210L) | LT | 210 | 210 |
| 3409945 | Cutter Bar & Chain Lubricant (001X020L) | LT | 20 | 20 |
| 3409946 | Cutter Bar & Chain Lubricants (001x210L) | LT | 210 | 210 |
| 3399280 | DWF (012X350ML) | ML | 0.35 | 4.2 |
| 3388019 | Edge 5W-30 C3 (001X208L) ![]() |
LT | 208 | 208 |
| 3388010 | Edge 5W-30 C3 (012X001L) ![]() |
LT | 1 | 12 |
| 3391320 | Edge 5W-30 LL (004X005L) | LT | 5 | 20 |
| 3391318 | Edge 5W-30 LL (012X001L) | LT | 1 | 12 |
| 3382480 | Edge 5W-40 (001X208L) | LT | 208 | 208 |
| 3414697 | Edge 5W-40 (004X005L) | LT | 5 | 20 |
| 3427958 | Edge 5W-40 (012X001L) | LT | 1 | 12 |
| 3415738 | Edge Pro V 0W-20 (012X001L) | LT | 1 | 12 |
| 3423896 | Edge Sport 10W-60 (004X005L) | LT | 5 | 20 |
| 3410110 | Edge Super Car (012X001L) | LT | 1 | 12 |
| 3359339 | GTX 20W-50 (001X210L) | LT | 210 | 210 |
| 3359766 | GTX 20W-50 (004X005L) | LT | 5 | 20 |
| 3362135 | GTX 20W-50 (20X500ML) | LT | 0.5 | 10 |
| 3395250 | GTX 25W-50 (004x005L) | LT | 5 | 20 |
| 3395249 | GTX 25W-50 (020x500ml) | ML | 0.5 | 10 |
| 3359204 | GTX Diesel 15w-40 (001x210L) Steel Drum | LT | 210 | 210 |
| 3359202 | GTX Diesel 15W-40 (004X005L) | LT | 5 | 20 |
| 3359194 | GTX Diesel 15W-40 (20X500ML) | LT | 0.5 | 10 |
| 3399419 | GTX Ultra Clean 10W-40 (004x005L) | LT | 5 | 20 |
| 3399418 | GTX Ultra Clean 10W-40 (020x500ml) | LT | 0.5 | 10 |
| 3392273 | Honilo 980 (001X208L) | LT | 208 | 208 |
| 3412047 | Hysol SL 36 XBB (001x020L) | LT | 20 | 20 |
| 3412046 | Hysol SL36 XBB (001X208L) | LT | 208 | 208 |
| 3360019 | Hyspin AWH-M 100 (001X210L) | LT | 210 | 210 |
| 3360022 | Hyspin AWH-M 15 (001X210L) | LT | 210 | 210 |
| 3370617 | Hyspin AWH-M 32 (001X020L) | LT | 20 | 20 |
| 3370616 | Hyspin AWH-M 32 (001X210L) | LT | 210 | 210 |
| 3421177 | Hyspin AWH-M 46 (001X020L) | LT | 20 | 20 |
| 3360021 | Hyspin AWH-M 46 (001X210L) | LT | 210 | 210 |
| 3421508 | Hyspin AWH-M 68 (001X020L) | LT | 20 | 20 |
| 3360020 | Hyspin AWH-M 68 (001X210L) | LT | 210 | 210 |
| 3359555 | Hyspin AWS 10 (001X020L) | LT | 20 | 20 |
| 3359442 | Hyspin AWS 100 (001X210L) | LT | 210 | 210 |
| 3359441 | Hyspin AWS 150 (001X210L) | LT | 210 | 210 |
| 3359583 | Hyspin AWS 22 (001X020L) | LT | 20 | 20 |
| 3359557 | Hyspin AWS 32 (001X020L) | LT | 20 | 20 |
| 3359447 | Hyspin AWS 32 (001X210L) | LT | 210 | 210 |
| 3372991 | Hyspin AWS 32 (040X500ML) | LT | 0.5 | 20 |
| 3359558 | Hyspin AWS 46 (001X020L) | LT | 20 | 20 |
| 3359448 | Hyspin AWS 46 (001X210L) | LT | 210 | 210 |
| 3359559 | Hyspin AWS 68 (001X020L) | LT | 20 | 20 |
| 3359449 | Hyspin AWS 68 (001X210L) | LT | 210 | 210 |
| 3397491 | Hyspin HLP 46 (001×020) | LT | 20 | 20 |
| 3426336 | Hyspin HLP-AF 100 (001X210L) | LT | 210 | 210 |
| 3426253 | Hyspin HLP-AF 32 (001X020L) | LT | 20 | 20 |
| 3426254 | Hyspin HLP-AF 32 (001X210L) | LT | 210 | 210 |
| 3426271 | Hyspin HLP-AF 46 (001X020L) | LT | 20 | 20 |
| 3426247 | Hyspin HLP-AF 46 (001X210L) | LT | 210 | 210 |
| 3426252 | Hyspin HLP-AF 68 (001X020L) | LT | 20 | 20 |
| 3426246 | Hyspin HLP-AF 68 (001X210L) | LT | 210 | 210 |
| 3423718 | Ilocut 170 (001X020L) | LT | 20 | 20 |
| 3325535 | Iloform BWN 205 (001X020L) | LT | 20 | 20 |
| 3358973 | J-Max Plus 15w-40 (001x210L) | LT | 210 | 210 |
| 3359876 | LM Grease 2 (001X015KG) | KG | 15 | 15 |
| 3421058 | LM Grease 2 (001X050KG) | KG | 50 | 50 |
| 3421059 | LM Grease 2 (020X500GM) | KG | 0.5 | 10 |
| 3359981 | LMX Grease (001X015KG) | KG | 15 | 15 |
| 3359954 | LMX Grease (001X050KG) | KG | 50 | 50 |
| 3421053 | LMX Grease (020X500GM) | KG | 0.5 | 10 |
| 3373003 | Magna 150 (001X210L) | LT | 210 | 210 |
| 3409438 | Magna RD 150 (001X020L) | LT | 20 | 20 |
| 3409439 | Magna RD 150 (001X210L) | LT | 210 | 210 |
| 3410568 | Magna RD 320 (001X210L) | LT | 210 | 210 |
| 3410322 | Magna RD Compound (001x210L) | LT | 210 | 210 |
| 3397909 | Magna RD Compound (040X500ML) | LT | 0.5 | 20 |
| 3408846 | Magna SW 220 (001X210L) | LT | 210 | 210 |
| 3409054 | Magna SW 68 (001X020L) | LT | 20 | 20 |
| 3409055 | Magna SW 68 (001x210L) | LT | 210 | 210 |
| 3398127 | Magnatec 10W-40 A (001X210L) | LT | 210 | 210 |
| 3398129 | Magnatec 10W-40 A (004X005L) | LT | 5 | 20 |
| 3420917 | Magnatec 10W-40 A (012X001L) | LT | 1 | 12 |
| 3398128 | Magnatec 10W-40 A3/B4 (20X500ML) | LT | 0.5 | 10 |
| 3414481 | Magnatec 5W-30 A5 (001x210L) | LT | 210 | 210 |
| 3414483 | Magnatec 5W-30 A5 (004X005L) | LT | 5 | 20 |
| 3414482 | Magnatec 5W-30 A5 (012x001L) | LT | 1 | 12 |
| 3421258 | Magnatec 5W-30 DX (012X001L) | LT | 1 | 12 |
| 3424367 | Magnatec 5W-40 A (001X210L) | LT | 210 | 210 |
| 3424370 | Magnatec 5W-40 A (004X005L) | LT | 5 | 20 |
| 3423180 | Magnatec 5W-40 A3/B4 (001X208L) | LT | 208 | 208 |
| 3423189 | Magnatec 5W-40 A3/B4 (004X005L) | LT | 5 | 20 |
| 3423184 | Magnatec 5W-40 A3/B4 (012X001L) | LT | 1 | 12 |
| 3423547 | Magnatec 5W-40 MP (004X005L) | LT | 5 | 20 |
| 3423546 | Magnatec 5W-40 MP (012X001L) | LT | 1 | 12 |
| 3372988 | Manual EP 80W (001X020L) | LT | 20 | 20 |
| 3372990 | Manual EP 80W (20X500ML) | LT | 0.5 | 10 |
| 3379797 | Manual GL-4 80W-90 (004X005L) | LT | 5 | 20 |
| 3374694 | Manual GL-4 80W-90 (20X500ML) | LT | 0.5 | 10 |
| 3359038 | Motor Oil 40 (004X005L) | LT | 5 | 20 |
| 3359020 | Motor Oil 40 (20X500ML) | ML | 0.5 | 10 |
| 3391397 | MS Grease (001X015KG) | KG | 15 | 15 |
| 3391398 | MS Grease (20X500GM) | KG | 0.5 | 10 |
| 3354902 | Optigear BM 150 (001X208L) | LT | 208 | 208 |
| 3354926 | Optigear BM 68 (001X208L) | LT | 208 | 208 |
| 3392575 | Optileb GR UF 1 (001X018KG) | KG | 18 | 18 |
| 3348272 | Optileb GT 220 (001X020L) | LT | 20 | 20 |
| 3355241 | Optileb HY 68 (001X020L) | LT | 20 | 20 |
| 3372920 | Perfecto HT 5 (001X020L) | LT | 20 | 20 |
| 3368902 | Perfecto HT 5 (001X210L) | LT | 210 | 210 |
| 3368601 | Perfecto THZ 32 (001X210L) | LT | 210 | 210 |
| 3368594 | Perfecto THZ 46 (001X210L) | LT | 210 | 210 |
| 3368614 | Perfecto THZ 68 (001X210L) | LT | 210 | 210 |
| 3399055 | Perfecto TR UN (001X210L) | LT | 210 | 210 |
| 3426240 | Perfecto X 68 (001X020L) | LT | 20 | 20 |
| 3410633 | Perfecto XEP 32 (001x210L) | LT | 210 | 210 |
| 3410631 | Perfecto XEP 46 (001x210L) | LT | 210 | 210 |
| 3410861 | Perfecto XEP 68 (001X210) | LT | 210 | 210 |
| 3417235 | Power 1 Racing 2T (012X001L) | LT | 1 | 12 |
| 3363681 | Power 1 Racing 4T 10W-50 (012X001L) | LT | 1 | 12 |
| 3408873 | RadiCool NF (001X020L) | LT | 20 | 20 |
| 3373122 | RadiCool NF (001X210L) | LT | 210 | 210 |
| 3377842 | RadiCool NF Premix (001X210L) | LT | 210 | 210 |
| 3379770 | RadiCool NF Premix (004X005L) | LT | 5 | 20 |
| 3408868 | Radicool NF Premix (012X001L) | LT | 1 | 12 |
| 3374423 | RadiCool SF (001X210L) | LT | 210 | 210 |
| 3374428 | RadiCool SF (012X001L) | LT | 1 | 12 |
| 3374437 | RadiCool SF Premix (001X020L) | LT | 20 | 20 |
| 3374440 | RadiCool SF Premix (004X005L) | LT | 5 | 20 |
| 3374439 | RadiCool SF Premix (012X001L) | LT | 1 | 12 |
| 3374438 | Radicool SF Premix Steel Drum (001×210) | LT | 210 | 210 |
| 3385185 | RLX Super 40 (001X210L) | LT | 210 | 210 |
| 3416554 | Spheerol AP 3 (001X015KG) | KG | 15 | 15 |
| 3413888 | Spheerol AP 3 (001X050KG) | KG | 50 | 50 |
| 3413887 | Spheerol AP 3 (001X180KG) | KG | 180 | 180 |
| 3360742 | Spheerol EP2 (001X015KG) | KG | 15 | 15 |
| 3360743 | Spheerol EP2 (001X050KG) | KG | 50 | 50 |
| 3360744 | Spheerol EP2 (001X180KG) | KG | 180 | 180 |
| 3391399 | Spheerol HD (001X015KG) | KG | 15 | 15 |
| 3391400 | Spheerol HD (001X050KG) | KG | 50 | 50 |
| 3360613 | Spheerol HD (001X180KG) | KG | 180 | 180 |
| 3370613 | Spheerol LMM (001X015KG) | KG | 15 | 15 |
| 3372941 | Spheerol LMM (001X050KG) | KG | 50 | 50 |
| 3370717 | Spheerol LMM (001X180KG) | KG | 180 | 180 |
| 3361566 | Spheerol SX 2 (001X018KG) | KG | 18 | 18 |
| 3421536 | Super Chainsaw Engine Oil (001X020L) | LT | 20 | 20 |
| 3421537 | Super Chainsaw Engine Oil (020X500ML) | LT | 0.5 | 10 |
| 3359997 | Super Outboard Plus (004X005L) | LT | 5 | 20 |
| 3421095 | Super Outboard Plus (004X005L) | LT | 5 | 20 |
| 3421094 | Super Outboard Plus (012X001L) | LT | 1 | 12 |
| 3360968 | Syntilo 2000 (001X208L) | LT | 208 | 208 |
| 3415733 | Syntrax L/Slip 75W-140 (012X001L) | LT | 1 | 12 |
| 3387341 | Syntrax Long Life 75W-90 (001X208L) | LT | 208 | 208 |
| 3387069 | Techniclean MTC 43 (001X020 LI) | LT | 20 | 20 |
| 3359939 | Techniclean SF (001X210L) | LT | 210 | 210 |
| 3370727 | TFF 10W30 CF-4 (001X210L) | LT | 210 | 210 |
| 3428866 | TMAX AGRI TRANS PLUS 80W (001X020L) | LT | 20 | 20 |
| 3428867 | TMAX AGRI TRANS PLUS 80W (001X210L) | LT | 210 | 210 |
| 3426632 | TMAX ATF DEX-VI MERLV M/VEH (001X001L) | LT | 1 | 12 |
| 3429177 | Transmax AGRI MP 15W-40 (001X020L) | LT | 20 | 20 |
| 3429178 | Transmax AGRI MP 15W-40 (001X210L) | LT | 210 | 210 |
| 3429179 | Transmax AGRI MP 15W-40 (004X005L) | LT | 5 | 20 |
| 3428673 | Transmax ATF DXII MV (001X020L) | LT | 20 | 20 |
| 3428674 | Transmax ATF DXII MV (001X210L) | LT | 210 | 210 |
| 3428677 | Transmax ATF DXII MV (004X005L) | LT | 5 | 20 |
| 3428675 | Transmax ATF DXII MV (012X001L) | LT | 1 | 12 |
| 3428676 | Transmax ATF DXII MV (020X500ML) | LT | 0.25 | 10 |
| 3426408 | Transmax ATF DXIII MV (001X208L) | LT | 208 | 208 |
| 3426413 | Transmax ATF DXIII MV (012X001L) | LT | 1 | 12 |
| 3426505 | Transmax ATF Z (001X020L) | LT | 20 | 20 |
| 3426507 | Transmax ATF Z (001X208L) | LT | 208 | 208 |
| 3426514 | Transmax ATF Z (012X001L) | LT | 1 | 12 |
| 3428949 | Transmax Axle EPX 80W-90 (001X020L) | LT | 20 | 20 |
| 3429042 | Transmax Axle EPX 80W-90 (001X210L) | LT | 210 | 210 |
| 3428950 | Transmax Axle EPX 80W-90 (001x500ML) | LT | 0.5 | 0.5 |
| 3428951 | Transmax Axle EPX 80W-90 (004X005L) | LT | 5 | 20 |
| 3428888 | Transmax Axle EPX 85W-140 (001X020L) | LT | 20 | 20 |
| 3428889 | Transmax Axle EPX 85W-140 (001X210L) | LT | 210 | 210 |
| 3428891 | Transmax Axle EPX 85W-140 (004X005L) | LT | 5 | 20 |
| 3428690 | Transmax Axle EPX 85W-90 (001X020L) | LT | 20 | 20 |
| 3428691 | Transmax Axle EPX 85W-90 (001X210L) | LT | 210 | 210 |
| 3428692 | Transmax Axle EPX 85W-90 (001X500ML) | LT | 0.5 | 0.5 |
| 3428693 | Transmax Axle EPX 85W-90 (004X005L) | LT | 5 | 20 |
| 3428890 | Transmax Axle EPX85W-140 (001X500ML) | LT | 0.5 | 0.5 |
| 3427052 | Transmax Axle LL 75W-90 (001X208L) | LT | 208 | 208 |
| 3426547 | Transmax Axle LL 75W-90 (012X001L) | LT | 1 | 12 |
| 3387876 | Transmax CVT (012X001L) | LT | 1 | 12 |
| 3426755 | Transmax CVT (012X001L) | LT | 1 | 12 |
| 3415737 | Transmax DEX II Multivehicle (012X001L) | LT | 1 | 12 |
| 3387306 | Transmax DEX III Multivehicle (001X208L) | LT | 208 | 208 |
| 3427270 | Transmax L Slip LL75W-140 (012X001L) | LT | 1 | 12 |
| 3428629 | Transmax LSLIP Z 85W90 (001X210L) | LT | 210 | 210 |
| 3428631 | Transmax LSLIP Z 85W90 (004X005L) | LT | 5 | 20 |
| 3426856 | Transmax MAN M/VEH 75W90 (012X001L) | LT | 1 | 12 |
| 3426577 | Transmax MAN Z LL 75W-80 (001X020L) | LT | 20 | 20 |
| 3427069 | Transmax MAN Z LL 75W-80 (001X208L) | LT | 208 | 208 |
| 3428686 | Transmax Manual 80W90 (001X020L) | LT | 20 | 20 |
| 3428687 | Transmax Manual 80W90 (001X210L) | LT | 210 | 210 |
| 3428689 | Transmax Manual 80W90 (004X005L) | LT | 5 | 20 |
| 3428688 | Transmax Manual 80W90 (020X500ML) | LT | 0.5 | 10 |
| 3429037 | Transmax Manual EP 80W (001X020L) | LT | 20 | 20 |
| 3429038 | Transmax Manual EP 80W (001X210L) | LT | 210 | 210 |
| 3429039 | Transmax Manual EP80W (020X500ML) | LT | 0.5 | 10 |
| 3408869 | Transmax Offroad 10 (001x020L) | LT | 20 | 20 |
| 3373131 | Transmax Offroad 10 (001X210L) | LT | 210 | 210 |
| 3373126 | Transmax Offroad 30 (001X020L) | LT | 20 | 20 |
| 3373127 | Transmax Offroad 30 (001X210L) | LT | 210 | 210 |
| 3373124 | Transmax Offroad 50 (001x210L)Steel Drum | LT | 210 | 210 |
| 3373123 | Transmax Offroad 60 (001x210L) | LT | 210 | 210 |
| 3371505 | Transmax TQ 95 (006X001L) | LT | 1 | 6 |
| 3359077 | Transmax Z (001X020L) | LT | 20 | 20 |
| 3359002 | Transmax Z (001X210L) | LT | 210 | 210 |
| 3359024 | Transmax Z (20X500ML) | LT | 0.5 | 10 |
| 3387095 | Transynd (001X208L) | LT | 208 | 208 |
| 3396426 | Tribol GR 100-0 PD (001X018KG) | KG | 18 | 18 |
| 3395544 | Tribol GR 100-00 PD (001X018KG) | KG | 18 | 18 |
| 3395509 | Tribol GR 100-1 PD (001x018kg) | KG | 18 | 18 |
| 3396875 | Tribol GR 100-2 PD (001X018KG) | KG | 18 | 18 |
| 3396876 | Tribol GR 100-2 PD (001X180KG) | KG | 180 | 180 |
| 3395387 | Tribol GR HT 2 (001x018kg) | KG | 18 | 18 |
| 3425080 | Vecton 15W-40 CI-4/E7 (001X020L) | LT | 20 | 20 |
| 3425081 | Vecton 15W-40 CI-4/E7 (001X210L) | LT | 210 | 210 |
| 3420130 | Vecton 15W-40 CI-4/E7 (004X005L) | LT | 5 | 20 |
| 3416367 | Vecton LD 10W-40 E6/E9 (001X208L) | LT | 208 | 208 |
| 3416726 | Vecton Long Drain 10W-40 E6/E9 (001X208L) | LT | 208 | 208 |
| 3391788 | Vecton Long Drain 10W-40 E7 (001X020L) | LT | 20 | 20 |
| 3391789 | Vecton Long Drain 10W-40 E7 (001X210L)(Steel) | LT | 210 | 210 |
| 3391790 | Vecton Long Drain 10W-40 E7 (004X005L) | LT | 5 | 20 |
| 3361445 | Viscogen KL 23 (001X020L) | LT | 20 | 20 |
| 3391539 | WB Grease (001X015KG) | KG | 15 | 15 |
| 3391540 | WB Grease (20X500GM) | KG | 0.5 | 10 |











